Payments to suppliers - October 2019
Payments to suppliers - October 2019
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Planning Services | Business support | Regeneration | Third Party Payments | Private contractors | 07/10/19 | 6324889 | 870 | VENDOR | DP BLINDS LTD | 126923 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Premises-Related Expenditure | Rents | 16/10/19 | 6326448 | 50 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 16/10/19 | 6326448 | 65 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 16/10/19 | 6326448 | 25 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 16/10/19 | 6326448 | 50 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 16/10/19 | 6326448 | 25 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 16/10/19 | 6326448 | 50 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 16/10/19 | 6326448 | 50 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 16/10/19 | 6326448 | 25 | VENDOR | BOARHUNT GROUP LTD | 103726 |
8,892 rows found
Page 1 of 890