Payments to suppliers - October 2021
Payments to suppliers - October 2021
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Cultural and Related Services | Open Spaces | Culture, Leisure & Regulatory Services | Premises-Related Expenditure | Repairs, alterations and maintenance of buildings | 28-Oct-21 | 6536216 | 1,650.15 | SUPPLIER | BLUE RIBBON PLANTS | 300000020466228 |
Portsmouth City Council | PCC | Children's and Education Services | Primary Schools | Children's Services and Education | Supplies and Services | Communications and computing | 06-Oct-21 | 6531848 | 800 | SUPPLIER | 2 SIMPLE LTD | 300000020459687 |
Portsmouth City Council | PCC | Highways and Transport Services | Public Transport | Regeneration | Supplies and Services | Communications and computing | 20-Oct-21 | 6534718 | 8,415.60 | LIMITED COMPANY | 21ST CENTURY PASSENGER SYSTEMS LTD | 300000020484322 |
Portsmouth City Council | PCC | Highways and Transport Services | Airports, Harbours and Toll Facilities | Portsmouth International Port | Supplies and Services | Equipment, furniture and materials | 28-Oct-21 | 6536135 | 1,620.00 | SUPPLIER | 2CL COMMUNICATIONS LIMITED | 300000020459756 |
Portsmouth City Council | PCC | Children's and Education Services | Primary Schools | Children's Services and Education | Supplies and Services | Communications and computing | 05-Oct-21 | 6531728 | 1,015.20 | SUPPLIER | 3P LEARNING LIMITED | 300000020478756 |
Portsmouth City Council | PCC | Housing Revenue Account | Repairs and Maintenance | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Repairs, alterations and maintenance of buildings | 29-Oct-21 | 6536503 | 29,415.82 | LIMITED COMPANY | A PURKISS BUILDING AND DECORATING LTD | 300000020458351 |
Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Capital - Housing RA | Capital Charges | Capital Expenditure (WIP) | 26-Oct-21 | 6535455 | 26,292.96 | LIMITED COMPANY | A PURKISS BUILDING AND DECORATING LTD | 300000020458351 |
Portsmouth City Council | PCC | Children's and Education Services | Primary Schools | Children's Services and Education | Premises-Related Expenditure | Repairs, alterations and maintenance of buildings | 01-Oct-21 | 6531452 | 1,800.00 | LIMITED COMPANY | A PURKISS BUILDING AND DECORATING LTD | 300000020458351 |
Portsmouth City Council | PCC | Children's and Education Services | Primary Schools | Children's Services and Education | Premises-Related Expenditure | Repairs, alterations and maintenance of buildings | 11-Oct-21 | 6532724 | 874.6 | LIMITED COMPANY | A PURKISS BUILDING AND DECORATING LTD | 300000020458351 |
Portsmouth City Council | PCC | Children's and Education Services | Primary Schools | Children's Services and Education | Premises-Related Expenditure | Repairs, alterations and maintenance of buildings | 11-Oct-21 | 6532724 | 794.6 | LIMITED COMPANY | A PURKISS BUILDING AND DECORATING LTD | 300000020458351 |
16,310 rows found
Page 1 of 1,631