Payments to suppliers - October 2022
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 04-Oct-22 | 6670709 | -2,135.70 | SUPPLIER | THE BEEHIVE ENTERPRISE | 300000020467584 |
Portsmouth City Council | PCC | Housing Revenue Account | Supervision and Management | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Oct-22 | 6675201 | 1,198.00 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Oct-22 | 6675201 | 182 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Supervision and Management | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Oct-22 | 6675201 | 3,174.00 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Oct-22 | 6675201 | 394 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Oct-22 | 6675201 | 254 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Oct-22 | 6675201 | 244 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Oct-22 | 6675201 | 128 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 04-Oct-22 | 6670663 | 1,403.07 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020482749 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Oct-22 | 6675201 | 256 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
15,789 rows found
Page 1 of 1,579