Payments to suppliers - October 2024
Body Name | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 30-Oct-24 | 6813590 | -2,379.80 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
Portsmouth City Council | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 30-Oct-24 | 6813590 | 2,379.80 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
Portsmouth City Council | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 30-Oct-24 | 6813590 | 2,938.82 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
Portsmouth City Council | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 30-Oct-24 | 6813590 | -2,938.82 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
Portsmouth City Council | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 30-Oct-24 | 6813590 | -2,379.80 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
Portsmouth City Council | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 30-Oct-24 | 6813590 | 2,379.80 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
Portsmouth City Council | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 30-Oct-24 | 6813590 | 5,877.64 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
Portsmouth City Council | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Oct-24 | 6812852 | 6,180.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000000000000 |
Portsmouth City Council | Costs below Net Cost of Services | Trading | Economy Planning and Transport | Premises-Related Expenditure | Rates | 01-Oct-24 | 6808024 | 10,865.00 | OTHER LOCAL AUTHORITY | WARRINGTON BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Oct-24 | 6812749 | 141 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
22,232 rows found
Page 1 of 2,224