Payments to suppliers - September 2021
Payments to suppliers - September 2021
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 03-Sep-21 | 6526523 | -1,490.00 | SUPPLIER | ISWP SUPPORT SERVICES LTD | 300000020472942 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 03-Sep-21 | 6526523 | -191.43 | SUPPLIER | ISWP SUPPORT SERVICES LTD | 300000020472942 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 03-Sep-21 | 6526523 | -1,229.11 | SUPPLIER | ISWP SUPPORT SERVICES LTD | 300000020472942 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 28-Sep-21 | 6530572 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 28-Sep-21 | 6530572 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 28-Sep-21 | 6530572 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 28-Sep-21 | 6530572 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 28-Sep-21 | 6530572 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 28-Sep-21 | 6530572 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 28-Sep-21 | 6530572 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
16,848 rows found
Page 1 of 1,685