Payments to suppliers - September 2022
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Sep-22 | 6669295 | 1,650.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020478633 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Sep-22 | 6669286 | 2,760.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020482994 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Sep-22 | 6669286 | 2,730.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020482994 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Sep-22 | 6669271 | 2,826.34 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020470862 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Sep-22 | 6669271 | 2,826.34 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020470862 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Sep-22 | 6669300 | 1,830.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020482847 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 13-Sep-22 | 8003 | 3,000.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020457106 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Sep-22 | 6669342 | 1,950.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020464746 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Sep-22 | 6669267 | 2,580.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020484434 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Sep-22 | 6669281 | 2,520.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020466304 |
16,453 rows found
Page 1 of 1,646