Payments to suppliers - September 2024
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Sep-24 | 6806630 | 1,800.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Sep-24 | 6806654 | 1,343.45 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Sep-24 | 6806654 | 3,300.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Sep-24 | 6807104 | 2,750.00 | CHARITY OR VOLUNTARY | PORTSMOUTH COMMUNITY HOUSING TRUST | 300001000000000 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Sep-24 | 6807104 | 2,750.00 | CHARITY OR VOLUNTARY | PORTSMOUTH COMMUNITY HOUSING TRUST | 300001000000000 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Sep-24 | 6806625 | 2,250.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Sep-24 | 6806632 | 1,650.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Sep-24 | 6806928 | 2,010.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Sep-24 | 6806803 | 2,420.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Sep-24 | 6806875 | 1,530.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000000000000 |
16,356 rows found
Page 1 of 1,636