Payments to suppliers August 2020
Payments to suppliers - August 2020
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 6,380,047 | 52 | VENDOR | BOARHUNT GROUP LTD | 103,726 | |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 6,380,047 | 52 | VENDOR | BOARHUNT GROUP LTD | 103,726 | |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 6,380,047 | 52 | VENDOR | BOARHUNT GROUP LTD | 103,726 | |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 6,380,047 | 52 | VENDOR | BOARHUNT GROUP LTD | 103,726 | |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Premises-Related Expenditure | Rents | 6,380,047 | 1,600 | VENDOR | BOARHUNT GROUP LTD | 103,726 | |
Portsmouth City Council | PCC | Support Service / Transparency Costs Unallocated | AMS | Housing, Neighbourhood and Building Services | Transport-Related Expenditure | Direct transport costs | 6,380,047 | 476 | VENDOR | BOARHUNT GROUP LTD | 103,726 | |
Portsmouth City Council | PCC | Cultural and Related Services | Culture and Heritage | Culture, Leisure & Regulatory Services | Transport-Related Expenditure | Direct transport costs | 6,380,656 | 463 | VENDOR | BOARHUNT GROUP LTD | 103,726 | |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Transport-Related Expenditure | Direct transport costs | 6,380,656 | 45 | VENDOR | BOARHUNT GROUP LTD | 103,726 | |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 08/03/2020 | 6,377,681 | 805,192 | VENDOR | PRIORS COURT SCHOOL | 126,243 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 08/03/2020 | 6,377,681 | 1,207,782 | VENDOR | PRIORS COURT SCHOOL | 126,243 |
7,662 rows found
Page 1 of 767