Payments to suppliers - February 2021
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Private Sector Housing Renewal | Housing, Neighbourhood and Building Services | Supplies and Services | Grants and subscriptions | 16/02/21 | 6414753 | 11759.5 | COMPANY | PORTSMOUTH BUILDING SPECIALISTS LTD | 146493 |
Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Housing, Neighbourhood and Building Services | Supplies and Services | Services | 16/02/21 | 6414753 | 2285 | COMPANY | PORTSMOUTH BUILDING SPECIALISTS LTD | 146493 |
Portsmouth City Council | PCC | Children's and Education Services | Other Education and Community Budget | Children's Services and Education | Transport-Related Expenditure | Direct transport costs | 01/02/21 | 6412080 | 45 | VENDOR | REL BOARHUNT LIMITED | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Transport Planning, Policy and Strategy | Regeneration | Third Party Payments | Private contractors | 01/02/21 | 6412080 | 8200 | VENDOR | REL BOARHUNT LIMITED | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Transport Planning, Policy and Strategy | Regeneration | Third Party Payments | Private contractors | 08/02/21 | 6413345 | 13113.75 | VENDOR | REL BOARHUNT LIMITED | 103726 |
Portsmouth City Council | PCC | Cultural and Related Services | Culture and Heritage | Culture, Leisure & Regulatory Services | Transport-Related Expenditure | Direct transport costs | 08/02/21 | 6413345 | 46.3 | VENDOR | REL BOARHUNT LIMITED | 103726 |
Portsmouth City Council | PCC | Cultural and Related Services | Culture and Heritage | Culture, Leisure & Regulatory Services | Transport-Related Expenditure | Direct transport costs | 08/02/21 | 6413345 | 47.6 | VENDOR | REL BOARHUNT LIMITED | 103726 |
Portsmouth City Council | PCC | Cultural and Related Services | Library Service | Culture, Leisure & Regulatory Services | Transport-Related Expenditure | Direct transport costs | 10/02/21 | 6413985 | 50.2 | VENDOR | REL BOARHUNT LIMITED | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 10/02/21 | 6413985 | 52 | VENDOR | REL BOARHUNT LIMITED | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 10/02/21 | 6413985 | 46 | VENDOR | REL BOARHUNT LIMITED | 103726 |
8,095 rows found
Page 1 of 810