Payments to suppliers - June 2021
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Children's and Education Services | Family Support Services | Children's Services and Education | Third Party Payments | Other establishments | 22/06/2021 | 6513388 | -189.60 | SUPPLIER | E C ROBERTS CENTRE | 2147483647 |
Portsmouth City Council | PCC | Children's and Education Services | Asylum seekers | Children's Services and Education | Third Party Payments | Other establishments | 11/06/2021 | 6511787 | -14.99 | SUPPLIER | BANYA FAMILY PLACEMENT AGENCY LTD | 2147483647 |
Portsmouth City Council | PCC | Children's and Education Services | Secondary Schools | Children's Services and Education | Employees | Indirect employee expenses | 16/06/2021 | 6512397 | -100.00 | SUPPLIER | SOLENT ACADEMIES TRUST | 2147483647 |
Portsmouth City Council | PCC | Children's and Education Services | Management and Support Services | Children's Services and Education | Supplies and Services | Miscellaneous expenses | 09/06/2021 | 6511164 | -71,935.00 | SUPPLIER | EDENRED (UK GROUP) LIMITED | 2147483647 |
Portsmouth City Council | PCC | Adult Social Care | Social Care Activities | Adult Services | Third Party Payments | Other establishments | 09/06/2021 | 6511172 | 5,000.00 | SUPPLIER | AGINCARE UK | 2147483647 |
Portsmouth City Council | PCC | Children's and Education Services | Safeguarding Children and Young Peoples Services | Children's Services and Education | Third Party Payments | Other establishments | 08/06/2021 | 6511069 | -21.30 | SUPPLIER | LILIAN DAVIS GROUP LTD | 2147483647 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 28/06/2021 | 6514600 | 124.00 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 2147483647 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 28/06/2021 | 6514600 | 124.00 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 2147483647 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 28/06/2021 | 6514600 | 124.00 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 2147483647 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 28/06/2021 | 6514600 | 124.00 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 2147483647 |
16,635 rows found
Page 1 of 1,664