Portsmouth City Council - list of corporate assets
Updated 04 January 2022
Site | NLPG | UPRN | Street | Town | Postcode | Easting | Northing | Managed By | Site Area | GIA | Site Type | Tenure | Site Status | Site Main Function |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A27 - NORTH & SOUTH SIDES, FARLINGTON MARSHES NATURE RESERVE | 1775090033 | A503 | FARLINGTON MARSHES | PORTSMOUTH | 0 | 0 | Portsmouth City Council Leader (ex-PRED) | 0 | Land | Freehold | Not Operational - Leased / Licensed and not PCC-run | Woodland, Parks and Playgrounds, Parkland, Open Space | ||
A3(M), EAST AND WEST SIDES, FROM BEECH WOOD TO BELLS COPSE, OVERHEAD CABLES | A8179 | INHURST/OUTHURST WOOD | WATERLOOVILLE | 0 | 0 | Portsmouth City Council Culture & Leisure | 0 | Land | Freehold | Not Operational - Leased / Licensed and not PCC-run | Utilities, Electricity, Cables / Lines | |||
ABBOTSTONE AVENUE, SUBSTATION REAR OF 22 | A18 | ABBOTSTONE AVENUE | HAVANT | PO9 2HN | 472095 | 107505 | Portsmouth City Council Leader (ex-PRED) | 44 | Land | Freehold | Not Operational - Leased / Licensed and not PCC-run | Utilities, Electricity, Substation | ||
AIRPORT SERVICE ROAD / QUARTREMAINE ROAD JUNCTION, VERGE IN FRONT OF DOLPHIN HOUSE | 1775000575 | A8237 | AIRPORT SERVICE ROAD | PORTSMOUTH | PO3 5PD | 466591 | 103267 | Portsmouth City Council Leader (ex-PRED) | 0 | Land | Freehold | Not Operational - Leased / Licensed and not PCC-run | Miscellaneous Land Usage, Verge, | |
AIRPORT SERVICE ROAD, A01, H&S AVIATION | 1775000544 | A2335 | AIRPORT SERVICE ROAD | PORTSMOUTH | PO3 5PJ | 466846 | 103980 | Portsmouth City Council Leader (ex-PRED) | 19869 | Land and Buildings | Freehold | Not Operational - Leased / Licensed and not PCC-run | Industrial Unit, Industrial Unit / Warehouse, | |
AIRPORT SERVICE ROAD, A03, BAE SYSTEMS, BROAD OAK WORKS | 1775000590 | A21687 | AIRPORT SERVICE ROAD | PORTSMOUTH | PO3 5PQ | 466588 | 103774 | Portsmouth City Council Leader (ex-PRED) | 139272 | Land | Freehold | Not Operational - Leased / Licensed and not PCC-run | Industrial Unit, Industrial Unit / Warehouse, | |
AIRPORT SERVICE ROAD, A04, SILVER POINT | 1775000543 | A2336 | AIRPORT SERVICE ROAD | PORTSMOUTH | PO3 5PB | 466482 | 103655 | Portsmouth City Council Leader (ex-PRED) | 10503 | 3764.00 | Land and Buildings | Freehold | Not Operational - Leased / Licensed and not PCC-run | Industrial Unit, Industrial Unit / Warehouse, |
AIRPORT SERVICE ROAD, A07, FACTORIES 2 & 3 | 1775000597 | A33 | AIRPORT SERVICE ROAD | PORTSMOUTH | PO3 5PE | 466905 | 103253 | Portsmouth City Council Leader (ex-PRED) | 5931 | Land and Buildings | Freehold | Not Operational - Leased / Licensed and not PCC-run | Industrial Unit, Industrial Unit / Warehouse, | |
AIRPORT SERVICE ROAD, A17, FAIRWAY BUSINESS CENTRE | 1775102291 | A35 | AIRPORT SERVICE ROAD | PORTSMOUTH | PO3 5BL | 467005 | 102979 | Portsmouth City Council Leader (ex-PRED) | 6858 | Land and Buildings | Freehold | Not Operational - Leased / Licensed and not PCC-run | Industrial Unit, Enterprise Centre, | |
AIRPORT SERVICE ROAD, A19, FACTORY 1 | 1775000592 | A37 | AIRPORT SERVICE ROAD | PORTSMOUTH | PO3 5PE | 466917 | 103027 | Portsmouth City Council Leader (ex-PRED) | 8792 | Land and Buildings | Freehold | Not Operational - Leased / Licensed and not PCC-run | Industrial Unit, Industrial Unit / Warehouse, |
1,573 rows found
Page 1 of 158