QE April - June 2018
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Business Services | Business Services - Default | Indeed Tel+35312545907 | Supplies and Services related expenditure | 01/04/2018 | 4.63 | Director of Children's Services and Education |
Business To Business Eqpt/Furn | Book Stores | Amazon Svcs Eu-Uk Amazon. | Supplies and Services related expenditure | 01/04/2018 | 41.99 | Director of Finance & IT |
Automobile Services & Supplies | Service Stations | Tesco Pfs 2339 | Supplies and Services related expenditure | 01/04/2018 | 4.58 | Director of Children's Services and Education |
Automobile Services & Supplies | Service Stations | Tesco Pfs 2339 | Supplies and Services related expenditure | 01/04/2018 | 20.56 | Director of Children's Services and Education |
Miscellaneous | Other Direct Marketers | Amazon UK Retail | Supplies and Services related expenditure | 01/04/2018 | 43.5 | Director of Regeneration |
Other Supplies | Department Stores | Southern Co-Op 0005 | Supplies and Services related expenditure | 01/04/2018 | 13.44 | Director of Adult Services |
Business To Business Eqpt/Furn | Book Stores | Amazon UK Marketplace | Supplies and Services related expenditure | 01/04/2018 | 34.72 | Director of Housing, Neighbourhood and Building Services |
Other Supplies | Discount Stores | Theworks | Supplies and Services related expenditure | 01/04/2018 | 6.67 | Director of Housing, Neighbourhood and Building Services |
Business To Business Eqpt/Furn | Book Stores | Amazon UK Marketplace | Supplies and Services related expenditure | 01/04/2018 | 7.72 | Director of Adult Services |
Business To Business Eqpt/Furn | Book Stores | Amazon UK Marketplace | Supplies and Services related expenditure | 01/04/2018 | 95.48 | Director of Housing, Neighbourhood and Building Services |
12,559 rows found
Page 1 of 1,256