QE April - June 2019
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Business Services | Advertising Services | Facebk K576dkn8z2 | Supplies and Services related expenditure | 01/04/2019 | 132.24 | Director of Corporate Services |
Business To Business Other Sup | Uniforms & Commercial Clothing | Arco Ltd | Supplies and Services related expenditure | 01/04/2019 | 50.99 | Director of Portsmouth International Port |
Business Services | Business Services - Default | Fast Key Services Limi | Supplies and Services related expenditure | 01/04/2019 | 4.98 | Director of Housing, Neighbourhood and Building Services |
Business Services | Business Services - Default | Fast Key Services Limi | Supplies and Services related expenditure | 01/04/2019 | 1.07 | Director of Housing, Neighbourhood and Building Services |
Transportation | Passenger Railways | Ticketofficesale - Swtrainsports | Transport related expenditure | 01/04/2019 | 163.1 | Director of Housing, Neighbourhood and Building Services |
Transportation | Parking Lots, Meters, Garages | Paybyphone | Agency and Third Party Payments related expenditure | 01/04/2019 | 3.5 | Director of Children's Services and Education |
Eating And Drinking Places | Eating Places/Restaurants | Sumup *marmalade Cafe | Supplies and Services related expenditure | 01/04/2019 | 5.7 | Director of Children's Services and Education |
Business Services | Business Services - Default | Www.Signgeer.Com | Supplies and Services related expenditure | 01/04/2019 | 185.75 | Director of Regeneration |
Auto/Vehicle Expenses | Auto Service Shops/Non Dealer | Ats Euromaster Ltd | Transport related expenditure | 01/04/2019 | 115.83 | Director of Regeneration |
Equipment And Furniture | Household Appliance Stores | Machine Mart Ltd | Supplies and Services related expenditure | 01/04/2019 | 21.98 | Director of Regeneration |
12,936 rows found
Page 1 of 1,294