QE April - June 2020
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Business To Business Eqpt/Furn | Stationery/Office Supplies | Www.Banneruk.Com | Supplies and Services related expenditure | 01/04/2020 | 21.03 | Director of Housing, Neighbourhood and Building Services |
Business Services | Business Services - Default | Fast Key Services Limi | Supplies and Services related expenditure | 01/04/2020 | -2.17 | Director of Children's Services and Education |
Business Services | Business Services - Default | Indeed Tel+35312545907 | Employees related expenditure | 01/04/2020 | 1.72 | Director of Children's Services and Education |
Miscellaneous | Veterinary Service | Sanctuary Vets - Farli | Supplies and Services related expenditure | 01/04/2020 | 235.77 | Director of Culture, Leisure & Regulatory Services |
Utility | Computer Network/Info Svcs | Siteground Hosting | Supplies and Services related expenditure | 01/04/2020 | 15.6 | Director of Corporate Services |
Type of Retail Store | Grocery Stores/Supermarkets | Co-Op Group 070639 | Supplies and Services related expenditure | 01/04/2020 | 243.7 | Director of Culture, Leisure & Regulatory Services |
Facilities/Repair Services | Small Appliance Repair Def | Hooper Services Ltd | Supplies and Services related expenditure | 01/04/2020 | 191.04 | Director of Adult Services |
Type of Retail Store | Misc Food Stores - Default | Nisa Local | Supplies and Services related expenditure | 01/04/2020 | 7.6 | Director of Children's Services and Education |
Facilities/Repair Services | Small Appliance Repair Def | Hooper Services Ltd | Premises related expenditure | 01/04/2020 | 166.95 | Director of Finance & Resources |
Facilities/Repair Services | Small Appliance Repair Def | Hooper Services Ltd | Premises related expenditure | 01/04/2020 | 307.1 | Director of Finance & Resources |
5,985 rows found
Page 1 of 599