QE April - June 2021
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Business Services | Advertising Services | Facebk B8b6v2b8z2 | Supplies and Services related expenditure | 01/04/2021 | 12.92 | Director of Corporate Services |
Business Expenses/Services | Postage Stamps | Royal Mail Group | Supplies and Services related expenditure | 01/04/2021 | 125.31 | Director of Housing, Neighbourhood and Building Services |
Auto/Vehicle Expenses | Auto Service Shops/Non Dealer | Www.Kwik Fit.Co.Uk | Transport related expenditure | 01/04/2021 | 669.74 | Director of Housing, Neighbourhood and Building Services |
Business To Business Eqpt/Furn | Computer Software Stores | Textmagic.Com | Supplies and Services related expenditure | 01/04/2021 | 20.00 | Director of Portsmouth International Port |
Other Supplies | Misc Speciality Retail | Amznmktplace | Supplies and Services related expenditure | 01/04/2021 | 33.82 | Director of Housing, Neighbourhood and Building Services |
Facilities/Repair Supplies | Home Supply Warehouse Stores | B&q Direct | Supplies and Services related expenditure | 01/04/2021 | 37.50 | Director of Housing, Neighbourhood and Building Services |
Medical | Lab/Med/Hospital Equipment | Wightman & Parrish Ltd | Premises related expenditure | 01/04/2021 | 180.00 | Director of Housing, Neighbourhood and Building Services |
Business Services | Business Services - Default | Indeed Tel+35312545907 | Employees related expenditure | 01/04/2021 | 32.34 | Director of Children's Services and Education |
Other Supplies | Catalog Merchant | Www.Insectlore-Europe.Co | Supplies and Services related expenditure | 01/04/2021 | 14.98 | Director of Children's Services and Education |
Business Services | Business Services - Default | Vivid Housing Ltd | Supplies and Services related expenditure | 01/04/2021 | 16.22 | Director of Children's Services and Education |
7,402 rows found
Page 1 of 741