QE April - June 2022
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Type of Retail Store | Grocery Stores/Supermarkets | Asda Stores | Supplies and Services related expenditure | 01/04/2022 | 99.17 | Director of Children's Services and Education |
Hotels And Motels | Premier Travel Inns | Premier Inn44537330 | Agency and Third Party Payments related expenditure | 01/04/2022 | 627.5 | Director of Housing, Neighbourhood and Building Services |
Personal Service Provider | Computer Program/Sys Design | Buzzsprout.Com Podcast | Supplies and Services related expenditure | 01/04/2022 | 9.44 | Solent LEP |
Transportation Conveyor | Passenger Railways | Sw Railway On Board | Transport related expenditure | 01/04/2022 | 9 | Director of Adult Care |
Eating And Drinking Places | Fast Food Restaurants | The Golden Arch (1203) | Supplies and Services related expenditure | 01/04/2022 | 10.92 | Director of Adult Care |
Transportation Conveyor | Passenger Railways | Ns Dordrecht | Transport related expenditure | 01/04/2022 | 18.08 | Director of Adult Care |
Hotels And Motels | Lodging/Hotels/Motels/Resorts | Hotel Villa Augustus | Supplies and Services related expenditure | 01/04/2022 | 401.49 | Director of Adult Care |
Business To Business Facility/ | Hardware Equipment/Supplies | Zoro Uk | Premises related expenditure | 01/04/2022 | 14.98 | Director of Culture, Leisure & Regulatory Services |
Business Services | Business Services - Default | Siteground Hosting | Supplies and Services related expenditure | 01/04/2022 | 395.88 | Director of Corporate Services |
Utility | Cable/Pay Tv Services | Netflix.Com | Supplies and Services related expenditure | 01/04/2022 | 11.66 | Director of Children's Services and Education |
9,337 rows found
Page 1 of 934