QE April - June 2023
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department | field8 |
---|---|---|---|---|---|---|---|
Business Services | Business Services - Default | Siteground Hosting | Supplies and Services related expenditure | 01/04/2023 | 71.86 | Director of Corporate Services | |
Personal Service Provider | Computer Program/Sys Design | Buzzsprout* Buzzsprout | Supplies and Services related expenditure | 01/04/2023 | 10.03 | Solent LEP | |
Business Services | Employment/Temp Help Agen | Online Job Ads Indeed | Employees related expenditure | 01/04/2023 | 72 | Director of Children's Services and Education | |
Utility | Cable/Pay Tv Services | Netflix.Com | Supplies and Services related expenditure | 01/04/2023 | 15.99 | Director of Children's Services and Education | |
Business Services | Advertising Services | Google Ads4917100100 | Supplies and Services related expenditure | 01/04/2023 | 17.56 | Director of Culture, Leisure & Regulatory Services | |
Business Services | Advertising Services | Google Ads9547514387 | Supplies and Services related expenditure | 01/04/2023 | 446.67 | Director of Culture, Leisure & Regulatory Services | |
Facilities/Repair Supplies | Home Supply Warehouse Stores | B & Q 1260 | Premises related expenditure | 01/04/2023 | 20.83 | Director of Children's Services and Education | |
Business Services | Advertising Services | Facebk Lahthnt7z2 | Supplies and Services related expenditure | 01/04/2023 | 505.08 | Director of Corporate Services | |
Business Services | Advertising Services | Google Ads5247259773 | Supplies and Services related expenditure | 01/04/2023 | 844.39 | Director of Children's Services and Education | |
Digital Goods | Digital Goods - Applications (Excludes Games) | Facebk *facebk Akr28ptqs2 | Supplies and Services related expenditure | 01/04/2023 | 53.48 | Director of Children's Services and Education |
11,972 rows found
Page 1 of 1,198