QE April - June 2024
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Professional Services | Computer Program/Sys Design | Buzzsprout* Invoice 61 | Supplies and Services related expenditure | 01/04/2024 | 9.8 | Director of Corporate Services |
Other Supplies | Misc Speciality Retail | Amznmktplace | Supplies and Services related expenditure | 01/04/2024 | 5.46 | Director of Children's Services and Education |
Facilities/Repair Supplies | Home Supply Warehouse Stores | B & Q 1260 | Premises related expenditure | 01/04/2024 | 155.65 | Director of Children's Services and Education |
Business Services | Advertising Services | Facebk Waszy3u8z2 | Supplies and Services related expenditure | 01/04/2024 | 436.97 | Director of Corporate Services |
Business Services | Advertising Services | Google Ads5247259773 | Supplies and Services related expenditure | 01/04/2024 | 447.3 | Director of Children's Services and Education |
Digital Goods | Digital Goods - Applications (Excludes Games) | Facebk *facebk Gpjm248rs2 | Supplies and Services related expenditure | 01/04/2024 | 58.81 | Director of Children's Services and Education |
Business Expenses/Services | Postage Stamps | Royal Mail Group Ltd | Supplies and Services related expenditure | 01/04/2024 | 5.98 | Director of Culture Leisure & Regulatory Services |
Hotels And Motels | Lodging/Hotels/Motels/Resorts | Hotel At Booking.Com | Supplies and Services related expenditure | 01/04/2024 | 4273.67 | Director of Portsmouth International Port |
Other Supplies | Misc Gen Merchandise - Def | Amazon* 204-3548207-52 | Supplies and Services related expenditure | 01/04/2024 | 35.32 | Director of Housing Neighbourhood and Building Services |
Other Supplies | Misc Gen Merchandise - Def | Amazon* 204-3541166-91 | Supplies and Services related expenditure | 01/04/2024 | 45.63 | Director of Housing Neighbourhood and Building Services |
11,589 rows found
Page 1 of 1,159