QE April - June 2025
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Utility | Cable/Pay Tv Services | Netflix.Com | Supplies and Services related expenditure | 01/04/2025 | 18.99 | Director of Childrens Services and Education |
Business Services | Advertising Services | Facebk *7myydmy7z2 | Supplies and Services related expenditure | 01/04/2025 | 407.44 | Director of Corporate Services |
Other Supplies | Misc Speciality Retail | Amznmktplace | Supplies and Services related expenditure | 01/04/2025 | 7.45 | Director of Childrens Services and Education |
Other Supplies | Misc Speciality Retail | Amznmktplace | Premises related expenditure | 01/04/2025 | 4.66 | Director of Adult Care |
Miscellaneous | Veterinary Service | Portsmouth Vets 4 Pets L | Supplies and Services related expenditure | 01/04/2025 | 257.88 | Director of Adult Care |
Eating And Drinking Places | Eating Places/Restaurants | McDonalds | Supplies and Services related expenditure | 01/04/2025 | 5.25 | Director of Childrens Services and Education |
Other Supplies | Misc Gen Merchandise - Def | Home Bargains Havant | Supplies and Services related expenditure | 01/04/2025 | 5.37 | Director of Adult Care |
Business Services | Advertising Services | Linkedin P521273084 | Supplies and Services related expenditure | 01/04/2025 | 60.58 | Solent LEP |
Type of Retail Store | Grocery Stores/Supermarkets | Asda Stores | Supplies and Services related expenditure | 01/04/2025 | 5.11 | Director of Childrens Services and Education |
Freight/Courier/Warehouse Svcs | Public Warehousing | Access Portsmouth | Premises related expenditure | 01/04/2025 | 114.58 | Director of Housing Neighbourhood and Building Services |
10,248 rows found
Page 1 of 1,025