QE January - March 2018
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Medical | Lab/Med/Hospital Equipment | Wightman & Parrish | Supplies and Services related expenditure | 09/06/2017 | -23.66 | Director of Property & Housing |
Business To Business Facility/ | Industrial Supplies - Def | Www.Arco.Co.Uk | Supplies and Services related expenditure | 27/12/2017 | 155.52 | Director of Culture & City Development |
Business To Business Other Sup | Uniforms & Commercial Clothing | Arco Ltd | Supplies and Services related expenditure | 27/12/2017 | 261.93 | Director of Property & Housing |
Business To Business Other Sup | Uniforms & Commercial Clothing | Arco Ltd | Supplies and Services related expenditure | 28/12/2017 | 53.99 | Director of Portsmouth International Port |
Business To Business Facility/ | Electrical Parts/Equipment | Rs Components | Premises related expenditure | 28/12/2017 | 61.59 | Director of Portsmouth International Port |
Business To Business Facility/ | Industrial Supplies - Def | Www.Arco.Co.Uk | Supplies and Services related expenditure | 29/12/2017 | 201.56 | Director of Property & Housing |
Government | Govt Serv - Default | Portsmouth City Co | Supplies and Services related expenditure | 29/12/2017 | 4 | Director of Regeneration |
Equipment And Furniture | Household Appliance Stores | Machine Mart Ltd | Supplies and Services related expenditure | 29/12/2017 | 161.3 | Director of Regeneration |
Equipment And Furniture | Household Appliance Stores | Machine Mart Ltd | Supplies and Services related expenditure | 29/12/2017 | 416.67 | Director of Regeneration |
Retail | Grocery Stores/Supermarkets | Tesco Store 3055 | Supplies and Services related expenditure | 29/12/2017 | 52.72 | Director of Adult Services |
11,796 rows found
Page 1 of 1,180