QE January - March 2019
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Business Services | Business Services - Default | Indeed Tel+35312545907 | Employees related expenditure | 01/01/2019 | 4.04 | Director of Children's Services and Education |
Retail | Grocery Stores/Supermarkets | Tesco Stores 4579 | Supplies and Services related expenditure | 01/01/2019 | 5.89 | Director of Children's Services and Education |
Retail | Grocery Stores/Supermarkets | Tesco Stores 6679 | Agency and Third Party Payments related expenditure | 01/01/2019 | 6.68 | Director of Children's Services and Education |
Other Supplies | Discount Stores | B&m Retail | Premises related expenditure | 01/01/2019 | 4.16 | Director of Children's Services and Education |
Facilities/Repair Supplies | Lumber/Build. Supply Stores | B & Q 1260 | Premises related expenditure | 01/01/2019 | 15 | Director of Children's Services and Education |
Facilities/Repair Supplies | Lumber/Build. Supply Stores | B & Q 1260 | Supplies and Services related expenditure | 02/01/2019 | 3.31 | Director of Adult Services |
Facilities/Repair Supplies | Hardware Stores | Toolstation Ltd | Supplies and Services related expenditure | 02/01/2019 | 5.33 | Director of Adult Services |
Facilities/Repair Supplies | Lumber/Build. Supply Stores | B & Q 1238 | Supplies and Services related expenditure | 02/01/2019 | 4 | Director of Housing, Neighbourhood and Building Services |
Equipment And Furniture | Household Appliance Stores | Tlc Southern Ltd | Supplies and Services related expenditure | 02/01/2019 | 16.25 | Director of Housing, Neighbourhood and Building Services |
Business Expenses/Services | Stationery Stores | Suk Retail Ltd | Supplies and Services related expenditure | 02/01/2019 | 16.66 | Director of Housing, Neighbourhood and Building Services |
13,768 rows found
Page 1 of 1,377