QE January - March 2020
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department | field8 |
---|---|---|---|---|---|---|---|
Retail | Grocery Stores/Supermarkets | Asda Groceries Online | Supplies and Services related expenditure | 20/01/2020 | -0.01 | Director of Children's Services and Education | |
Retail | Grocery Stores/Supermarkets | Asda Groceries Online | Supplies and Services related expenditure | 07/01/2020 | -0.02 | Director of Children's Services and Education | |
Digital Goods | Digital Goods - Large Digital Goods Merchant | Ojospro.Com | Supplies and Services related expenditure | 20/01/2020 | 0.02 | Director of Portsmouth International Port | |
Other Supplies | Misc Speciality Retail | Amazon.Co.Uk Amazon.Co.Uk | Supplies and Services related expenditure | 08/03/2020 | -0.02 | Director of Children's Services and Education | |
Retail | Grocery Stores/Supermarkets | Asda Groceries Online | Supplies and Services related expenditure | 10/02/2020 | 0.03 | Director of Children's Services and Education | |
Miscellaneous | Sport/Recreational Camps | Red Spider Climbing Limit | Supplies and Services related expenditure | 10/01/2020 | 0.06 | Director of Children's Services and Education | |
Retail | Grocery Stores/Supermarkets | Tesco Stores 4611 | Supplies and Services related expenditure | 10/01/2020 | 0.08 | Director of Children's Services and Education | |
Retail | Grocery Stores/Supermarkets | One Stop 1339 | Supplies and Services related expenditure | 21/01/2020 | 0.08 | Director of Children's Services and Education | |
Retail | Grocery Stores/Supermarkets | Lidl Gb Portsmouth | Supplies and Services related expenditure | 24/01/2020 | 0.08 | Director of Children's Services and Education | |
Retail | Grocery Stores/Supermarkets | Tesco Store 3055 | Supplies and Services related expenditure | 26/01/2020 | 0.08 | Director of Adult Services |
11,988 rows found
Page 1 of 1,199