QE January - March 2021
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Business Services | Advertising Services | Facebk *5n6lkyeyd2 | Supplies and Services related expenditure | 01/01/2021 | 29.82 | Director of Corporate Services |
Business Services | Business Services - Default | Indeed Tel+35312545907 | Employees related expenditure | 01/01/2021 | 25.58 | Director of Children's Services and Education |
Digital Goods | Digital Goods - Media, Books, Movies, Music | Deezer Gwjrqe | Supplies and Services related expenditure | 01/01/2021 | 14.99 | Director of Children's Services and Education |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 4579 | Supplies and Services related expenditure | 01/01/2021 | 15 | Director of Children's Services and Education |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 4579 | Supplies and Services related expenditure | 01/01/2021 | 2.5 | Director of Children's Services and Education |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 4579 | Supplies and Services related expenditure | 01/01/2021 | 25.58 | Director of Children's Services and Education |
Eating And Drinking Places | Fast Food Restaurants | McDonalds | Supplies and Services related expenditure | 01/01/2021 | 11.77 | Director of Children's Services and Education |
Eating And Drinking Places | Fast Food Restaurants | McDonalds | Supplies and Services related expenditure | 01/01/2021 | 1.75 | Director of Children's Services and Education |
Hotels And Motels | Premier Travel Inns | Premier Inn44025605 | Agency and Third Party Payments related expenditure | 01/01/2021 | 100 | Director of Housing, Neighbourhood and Building Services |
Hotels And Motels | Travelodge | Travelodge Gb0000 | Agency and Third Party Payments related expenditure | 01/01/2021 | 101.96 | Director of Housing, Neighbourhood and Building Services |
7,523 rows found
Page 1 of 753