QE January - March 2022
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Business Services | Business Services - Default | Indeed Tel+35312545907 | Employees related expenditure | 01/01/2022 | 10.17 | Director of Children's Services and Education |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 5153 | Supplies and Services related expenditure | 01/01/2022 | 2.6 | Director of Children's Services and Education |
Utility | Cable/Pay Tv Services | Netflix.Com | Supplies and Services related expenditure | 01/01/2022 | 13.99 | Director of Children's Services and Education |
Digital Goods | Digital Goods - Media, Books, Movies, Music | Spotify | Supplies and Services related expenditure | 01/01/2022 | 25.51 | Director of Public Health |
Business Services | Advertising Services | Facebk Qgq54ct8z2 | Supplies and Services related expenditure | 01/01/2022 | 369.83 | Director of Corporate Services |
Digital Goods | Digital Goods - Applications (Excludes Games) | Facebk *facebk Mja3gb3rs2 | Supplies and Services related expenditure | 01/01/2022 | 64.23 | Director of Children's Services and Education |
Type of Retail Store | Grocery Stores/Supermarkets | Iceland Foods | Supplies and Services related expenditure | 01/01/2022 | 9.67 | Director of Adult Care |
Clothing Services | Mens/Womens Clothing Stores | Sportsdirect.Com | Supplies and Services related expenditure | 01/01/2022 | 46.65 | Director of Children's Services and Education |
Type of Retail Store | Record Shops | Amazon Music | Supplies and Services related expenditure | 01/01/2022 | 12.49 | Director of Adult Care |
Personal Service Provider | Computer Program/Sys Design | Buzzsprout.Com Podcast | Supplies and Services related expenditure | 01/01/2022 | 9.18 | Solent LEP |
9,276 rows found
Page 1 of 928