QE January - March 2023
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department | field8 |
---|---|---|---|---|---|---|---|
Personal Service Provider | Computer Program/Sys Design | Buzzsprout* Buzzsprout | Supplies and Services related expenditure | 01/01/2023 | 10.29 | Solent LEP | |
Business To Business Eqpt/Furn | Computer Software Stores | Textmagic.Com | Supplies and Services related expenditure | 01/01/2023 | 20 | Director of Portsmouth International Port | |
Utility | Cable/Pay Tv Services | Netflix.Com | Supplies and Services related expenditure | 01/01/2023 | 15.99 | Director of Children's Services and Education | |
Business Services | Advertising Services | Google Ads5247259773 | Supplies and Services related expenditure | 01/01/2023 | 622.13 | Director of Children's Services and Education | |
Digital Goods | Digital Goods - Applications (Excludes Games) | Facebk *facebk Gtjehm7rs2 | Supplies and Services related expenditure | 01/01/2023 | 48.02 | Director of Children's Services and Education | |
Miscellaneous | Continuity/Subscription Mercht | Amazon Prime | Supplies and Services related expenditure | 01/01/2023 | 7.49 | Director of Children's Services and Education | |
Type of Retail Store | Grocery Stores/Supermarkets | Shop Locally | Agency and Third Party Payments related expenditure | 01/01/2023 | 4.58 | Director of Children's Services and Education | |
Type of Retail Store | Grocery Stores/Supermarkets | Sainsburys S/mkt | Supplies and Services related expenditure | 01/01/2023 | 7.75 | Director of Housing, Neighbourhood and Building Services | |
Other Supplies | Misc Speciality Retail | Tesco Online | Supplies and Services related expenditure | 01/01/2023 | 21.99 | Director of Children's Services and Education | |
Eating And Drinking Places | Fast Food Restaurants | Just Eat | Supplies and Services related expenditure | 02/01/2023 | 22.8 | Director of Children's Services and Education |
11,972 rows found
Page 1 of 1,198