QE January - March 2024
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Professional Services | Computer Program/Sys Design | Buzzsprout* Invoice 57 | Supplies and Services related expenditure | 01/01/2024 | 9.73 | Solent LEP |
Hotels And Motels | Lodging/Hotels/Motels/Resorts | Farmhouse (Portsmouth) | Agency and Third Party Payments related expenditure | 01/01/2024 | 99.91 | Director of Housing, Neighbourhood and Building Services |
Utility | Cable/Pay Tv Services | Netflix.Com | Supplies and Services related expenditure | 01/01/2024 | 17.99 | Director of Children's Services and Education |
Clothing Services | Shoe Stores | Www.Grisport.Co.Uk | Supplies and Services related expenditure | 01/01/2024 | 65.83 | Director of Regeneration |
Business Services | Advertising Services | Google Ads5247259773 | Supplies and Services related expenditure | 01/01/2024 | 898.19 | Director of Children's Services and Education |
Digital Goods | Digital Goods - Applications (Excludes Games) | Facebk *facebk Ygf2qxkqs2 | Supplies and Services related expenditure | 01/01/2024 | 51.9 | Director of Children's Services and Education |
Eating And Drinking Places | Eating Places/Restaurants | Bombay Bay | Agency and Third Party Payments related expenditure | 01/01/2024 | 126.55 | Director of Children's Services and Education |
Business Services | Advertising Services | Google Ads5487503802 | Supplies and Services related expenditure | 01/01/2024 | 4.02 | Director of Corporate Services |
Digital Goods | Digital Goods - Media, Books, Movies, Music | Spotify | Supplies and Services related expenditure | 01/01/2024 | 11.66 | Director of Corporate Services |
Other Supplies | Misc Speciality Retail | Amznmktplace | Premises related expenditure | 01/01/2024 | 34.95 | Director of Adult Care |
11,722 rows found
Page 1 of 1,173