QE January - March 2025
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department | field8 |
---|---|---|---|---|---|---|---|
Utility | Cable/Pay Tv Services | Netflix.Com | Supplies and Services related expenditure | 01/01/2025 | 17.99 | Director of Children's Services and Education | |
Business Services | Advertising Services | Google Ads5247259773 | Supplies and Services related expenditure | 01/01/2025 | 199.93 | Director of Children's Services and Education | |
Transportation Conveyor | Travel Agencies | Booking.Com | Supplies and Services related expenditure | 01/01/2025 | 50.29 | Director of Children's Services and Education | |
Business Services | Advertising Services | Google Ads6672005086 | Supplies and Services related expenditure | 01/01/2025 | 291.65 | Director of Economy Planning and Transport | |
Business Services | Advertising Services | Facebk *jys6qgc8z2 | Supplies and Services related expenditure | 01/01/2025 | 443.82 | Director of Corporate Services | |
Digital Goods | Digital Goods - Applications (Excludes Games) | Facebk *p3rmygqqs2 | Supplies and Services related expenditure | 01/01/2025 | 28.01 | Director of Children's Services and Education | |
Utility | Phone Serv/Equip Utility | Three | Supplies and Services related expenditure | 01/01/2025 | 13.5 | Director of Children's Services and Education | |
Business Services | Advertising Services | Google Ads5487503802 | Supplies and Services related expenditure | 01/01/2025 | 156.25 | Director of Corporate Services | |
Transportation Conveyor | Passenger Railways | Trainline | Transport related expenditure | 01/01/2025 | 58.39 | Director of Housing Neighbourhood and Building Services | |
Type of Retail Store | Grocery Stores/Supermarkets | Asda Stores | Supplies and Services related expenditure | 01/01/2025 | 3.75 | Director of Culture Leisure & Regulatory Services |
10,942 rows found
Page 1 of 1,095