QE July - September 2021
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 6002 | Supplies and Services related expenditure | 01/07/2021 | 23.94 | Director of Children's Services and Education |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 6002 | Supplies and Services related expenditure | 01/07/2021 | 118.07 | Director of Children's Services and Education |
Type of Retail Store | Grocery Stores/Supermarkets | Sainsburys S/mkt | Supplies and Services related expenditure | 01/07/2021 | 2.5 | Director of Children's Services and Education |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 4611 | Supplies and Services related expenditure | 01/07/2021 | 2.5 | Director of Children's Services and Education |
Business To Business Eqpt/Furn | Stationery/Office Supplies | Www.Banneruk.Com | Supplies and Services related expenditure | 01/07/2021 | 21.93 | Director of Finance & Resources |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 6012 | Supplies and Services related expenditure | 01/07/2021 | 3 | Director of Children's Services and Education |
Transportation Conveyor | Passenger Railways | Swrailwayselfserve | Transport related expenditure | 01/07/2021 | 17.5 | Director of Children's Services and Education |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 6679 | Supplies and Services related expenditure | 01/07/2021 | 2.75 | Director of Children's Services and Education |
Type of Retail Store | Grocery Stores/Supermarkets | Asda Stores | Supplies and Services related expenditure | 01/07/2021 | 12.37 | Director of Children's Services and Education |
Clothing/Uniform Services | Laundry/Cleaning/Garment Sv | Southsea Cleaning Co | Supplies and Services related expenditure | 01/07/2021 | 315.83 | Director of Children's Services and Education |
7,939 rows found
Page 1 of 794