QE July - September 2019
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Business To Business Other Sup | Uniforms & Commercial Clothing | Arco Ltd | Supplies and Services related expenditure | 01/07/2019 | -101.98 | Director of Portsmouth International Port |
Retail | Grocery Stores/Supermarkets | Asda Groceries Online | Supplies and Services related expenditure | 01/07/2019 | -3.3 | Director of Children's Services and Education |
Retail | Grocery Stores/Supermarkets | Tesco Stores 4579 | Supplies and Services related expenditure | 01/07/2019 | 8.1 | Director of Children's Services and Education |
Transportation | Passenger Railways | Ticketofficesale - Swtrainsports | Transport related expenditure | 01/07/2019 | 27.5 | Director of Corporate Services |
Business To Business Services | Misc Publishing & Printing | Www.Shaws.Co.Uk | Supplies and Services related expenditure | 01/07/2019 | 43.95 | Director of Corporate Services |
Transportation | Bus Lines/Charter/Tour | The Provincial Bus | Agency and Third Party Payments related expenditure | 01/07/2019 | 35 | Director of Children's Services and Education |
Transportation | Passenger Railways | Selfserve Ticket - Swtrainsports | Transport related expenditure | 01/07/2019 | 22 | Director of Housing, Neighbourhood and Building Services |
Transportation | Passenger Railways | Ticketofficesale - Swtrainsports | Transport related expenditure | 01/07/2019 | 60.5 | Director of Housing, Neighbourhood and Building Services |
Transportation | Passenger Railways | Ticketofficesale - Swtrainsports | Transport related expenditure | 01/07/2019 | 60.5 | Director of Housing, Neighbourhood and Building Services |
Business Services | Business Services - Default | Www.Pmgltd.Co.Uk | Supplies and Services related expenditure | 01/07/2019 | 199 | Director of Housing, Neighbourhood and Building Services |
12,617 rows found
Page 1 of 1,262