QE July - September 2022
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Utility | Cable/Pay Tv Services | Netflix.Com | Supplies and Services related expenditure | 01/07/2022 | 15.99 | Director of Children's Services and Education |
Business Services | Advertising Services | Facebk 7v8acf38z2 | Supplies and Services related expenditure | 01/07/2022 | 97.74 | Director of Corporate Services |
Other Supplies | Misc Speciality Retail | Amznmktplace | Supplies and Services related expenditure | 01/07/2022 | 70.47 | Director of Housing, Neighbourhood and Building Services |
Hotels And Motels | Travelodge | Travelodge Gb0000 | Agency and Third Party Payments related expenditure | 01/07/2022 | 38.5 | Director of Housing, Neighbourhood and Building Services |
Hotels And Motels | Travelodge | Travelodge Gb0000 | Agency and Third Party Payments related expenditure | 01/07/2022 | 585.77 | Director of Housing, Neighbourhood and Building Services |
Hotels And Motels | Travelodge | Travelodge Gb0000 | Agency and Third Party Payments related expenditure | 01/07/2022 | 154 | Director of Housing, Neighbourhood and Building Services |
Hotels And Motels | Travelodge | Travelodge Gb0000 | Agency and Third Party Payments related expenditure | 01/07/2022 | 613.48 | Director of Housing, Neighbourhood and Building Services |
Facilities/Repair Supplies | Hardware Stores | Toolstation Uk | Premises related expenditure | 01/07/2022 | 44.45 | Director of Housing, Neighbourhood and Building Services |
Personal Service Provider | Computer Program/Sys Design | Buzzsprout.Com Podcast | Supplies and Services related expenditure | 01/07/2022 | 10.32 | Solent LEP |
Transportation Conveyor | Local Commuter Transport | Www.Wightlink.Co.Uk | Supplies and Services related expenditure | 01/07/2022 | 36.2 | Director of Children's Services and Education |
9,541 rows found
Page 1 of 955