QE July - September 2023
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Miscellaneous | Charitable/Soc Service Orgs | Social Research Assn | Supplies and Services related expenditure | 12/09/2023 | 70 | Director of Corporate Services |
Miscellaneous | Charitable/Soc Service Orgs | Social Research Assn | Supplies and Services related expenditure | 12/09/2023 | 165 | Director of Corporate Services |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 4611 | Supplies and Services related expenditure | 02/08/2023 | 0.9 | Director of Adult Care |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 4611 | Supplies and Services related expenditure | 12/07/2023 | 1.3 | Director of Adult Care |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 4611 | Supplies and Services related expenditure | 19/07/2023 | 1.3 | Director of Adult Care |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 4611 | Supplies and Services related expenditure | 30/08/2023 | 1.3 | Director of Adult Care |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 4611 | Supplies and Services related expenditure | 06/09/2023 | 1.3 | Director of Adult Care |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 4611 | Supplies and Services related expenditure | 13/09/2023 | 1.3 | Director of Adult Care |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 4611 | Supplies and Services related expenditure | 20/09/2023 | 1.3 | Director of Adult Care |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Stores 4611 | Supplies and Services related expenditure | 27/09/2023 | 1.3 | Director of Adult Care |
10,406 rows found
Page 1 of 1,041