QE July - September 2024
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Professional Services | Computer Program/Sys Design | Buzzsprout* Invoice 64 | Supplies and Services related expenditure | 01/07/2024 | 9.79 | Solent LEP |
Utility | Cable/Pay Tv Services | Netflix.Com | Supplies and Services related expenditure | 01/07/2024 | 17.99 | Director of Children's Services and Education |
Professional Services | Detective/Protective Agen | Adi Gardiner Ltd | Supplies and Services related expenditure | 01/07/2024 | 400.55 | Director of Housing Neighbourhood and Building Services |
Other Supplies | Misc Speciality Retail | Amznbusiness | Supplies and Services related expenditure | 01/07/2024 | 37.4 | Director of Corporate Services |
Hotels And Motels | Premier Travel Inns | Premier Inn | Agency and Third Party Payments related expenditure | 01/07/2024 | 994.02 | Director of Housing Neighbourhood and Building Services |
Hotels And Motels | Premier Travel Inns | Premier Inn | Agency and Third Party Payments related expenditure | 01/07/2024 | 1071.48 | Director of Housing Neighbourhood and Building Services |
Hotels And Motels | Premier Travel Inns | Premier Inn | Agency and Third Party Payments related expenditure | 01/07/2024 | 1459.77 | Director of Housing Neighbourhood and Building Services |
Facilities/Repair Supplies | Lawn/Garden Supply/Nursery | Fargro Ltd | Premises related expenditure | 01/07/2024 | 514.28 | Director of Culture Leisure & Regulatory Services |
Type of Retail Store | Grocery Stores/Supermarkets | Tesco Gift Card | Supplies and Services related expenditure | 01/07/2024 | 20 | Director of Children's Services and Education |
Other Supplies | Misc Speciality Retail | W&p / Medirite | Premises related expenditure | 01/07/2024 | 578.5 | Director of Housing Neighbourhood and Building Services |
11,326 rows found
Page 1 of 1,133