QE July - September 2025
| Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department | field8 |
|---|---|---|---|---|---|---|---|
| Other Supplies | Misc Speciality Retail | Amznmktplace | Supplies and Services related expenditure | 01/07/2025 | 14.8 | Director of Schools & DSG | |
| Other Supplies | Misc Speciality Retail | Amznmktplace | Supplies and Services related expenditure | 01/07/2025 | 7.99 | Director of Childrens Services and Education | |
| Other Supplies | Misc Speciality Retail | Amznmktplace | Supplies and Services related expenditure | 01/07/2025 | 11.66 | Director of Childrens Services and Education | |
| Other Supplies | Misc Speciality Retail | Amznmktplace | Supplies and Services related expenditure | 01/07/2025 | 6.99 | Director of Childrens Services and Education | |
| Other Supplies | Misc Speciality Retail | Amznmktplace | Supplies and Services related expenditure | 01/07/2025 | 28.54 | Director of Childrens Services and Education | |
| Other Supplies | Misc Speciality Retail | Amznmktplace | Supplies and Services related expenditure | 01/07/2025 | 4.99 | Director of Adult Care | |
| Government Service | Govt Serv - Default | Portsmouth City Co | Transport related expenditure | 01/07/2025 | 63.33 | Director of Childrens Services and Education | |
| Freight/Courier/Warehouse Svcs | Motor Freight Carriers | Www.Safestore.Co.Uk | Premises related expenditure | 01/07/2025 | 436 | Director of Housing Neighbourhood and Building Services | |
| Hotels And Motels | Premier Travel Inns | Premier Inn | Agency and Third Party Payments related expenditure | 01/07/2025 | 1312.27 | Director of Housing Neighbourhood and Building Services | |
| Other Supplies | Misc Speciality Retail | W&p / Medirite | Premises related expenditure | 01/07/2025 | 107.12 | Director of Housing Neighbourhood and Building Services |
10,916 rows found
Page 1 of 1,092