QE October - December 2018
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Transportation | Passenger Railways | Ticketofficesale - Swtrains Frat | Supplies and Services related expenditure | 01/10/2018 | 8.4 | Director of Children's Services and Education |
Transportation | Passenger Railways | Ticketofficesale - Swtrainsports | Transport related expenditure | 01/10/2018 | 80.3 | Director of HR, Legal, Audit & Performance |
Retail | Pet Stores/Food & Supply | Jolleys The Pet Supers | Supplies and Services related expenditure | 01/10/2018 | 18.43 | Director of Children's Services and Education |
Facilities/Repair Supplies | Lumber/Build. Supply Stores | B & Q 1260 | Supplies and Services related expenditure | 01/10/2018 | 12.52 | Director of Adult Services |
Government | Govt Serv - Default | Portsmouth City Co | Transport related expenditure | 01/10/2018 | 31.67 | Director of Adult Services |
Equipment And Furniture | Household Appliance Stores | Tlc Southern Ltd | Supplies and Services related expenditure | 01/10/2018 | 12 | Director of Housing, Neighbourhood and Building Services |
Business To Business Facility/ | Industrial Supplies - Def | Www.Arco.Co.Uk | Supplies and Services related expenditure | 01/10/2018 | 189.77 | Director of Regeneration |
Entertainment | Commercial/Pro Sports | Www.Leisureleagues.Co. | Agency and Third Party Payments related expenditure | 01/10/2018 | 60 | Director of Children's Services and Education |
Transportation | Local Commuter Transport | Hovertravel Ltd | Agency and Third Party Payments related expenditure | 01/10/2018 | 399 | Director of Children's Services and Education |
Retail | Grocery Stores/Supermarkets | Tesco Store 3055 | Supplies and Services related expenditure | 01/10/2018 | 40.19 | Director of Children's Services and Education |
12,742 rows found
Page 1 of 1,275