QE October - December 2019
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Miscellaneous | Charitable/Soc Service Orgs | The Inst Of Int Audito | Employees related expenditure | 01/10/2019 | 365.06 | Director of Finance & Resources |
Transportation | Passenger Railways | Swrailway Tck Off | Transport related expenditure | 01/10/2019 | 82.6 | Director of Corporate Services |
Business To Business Eqpt/Furn | Commercial Furniture | Pp*recycledofficesolut | Supplies and Services related expenditure | 01/10/2019 | 360 | Director of Children's Services and Education |
Business To Business Eqpt/Furn | Commercial Furniture | Pp*recycledofficesolut | Supplies and Services related expenditure | 01/10/2019 | 13.5 | Director of Children's Services and Education |
Retail | Electronics Sales | Altron Comm Equip | Supplies and Services related expenditure | 01/10/2019 | 70 | Director of Housing, Neighbourhood and Building Services |
Business To Business Eqpt/Furn | Stationery/Office Supplies | Www.Banneruk.Com | Supplies and Services related expenditure | 01/10/2019 | 245.32 | Director of Regeneration |
Caterers Food | Caterers | Phd Costa Coffee Baxte | Supplies and Services related expenditure | 01/10/2019 | 4.9 | Director of Children's Services and Education |
Transportation | Parking Lots, Meters, Garages | Britannia Parking Grou | Agency and Third Party Payments related expenditure | 01/10/2019 | 4.33 | Director of Children's Services and Education |
Transportation | Steamship/Cruise Lines | Red Funnel Group | Agency and Third Party Payments related expenditure | 01/10/2019 | 18.4 | Director of Children's Services and Education |
Medical | Lab/Med/Hospital Equipment | Wightman & Parrish | Premises related expenditure | 01/10/2019 | 409.02 | Director of Housing, Neighbourhood and Building Services |
13,011 rows found
Page 1 of 1,302