QE October-December 2020
QE October - December 2020
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Business Services | Advertising Services | Facebk Ex58jwj8z2 | Supplies and Services related expenditure | 10/01/2020 | 204.10 | Director of Corporate Services |
Automobile Rental | Automobile Rental Agency | Southern Motor Contrac | Supplies and Services related expenditure | 10/01/2020 | -77.00 | Director of Children's Services and Education |
Automobile Rental | Automobile Rental Agency | Southern Motor Contrac | Supplies and Services related expenditure | 10/01/2020 | 462.00 | Director of Children's Services and Education |
Business To Business Eqpt/Furn | Stationery/Office Supplies | Www.Banneruk.Com | Supplies and Services related expenditure | 10/01/2020 | 1.53 | Director of Housing, Neighbourhood and Building Services |
Business To Business Eqpt/Furn | Stationery/Office Supplies | Www.Banneruk.Com | Agency and Third Party Payments related expenditure | 10/01/2020 | 3.75 | Director of Housing, Neighbourhood and Building Services |
Business To Business Eqpt/Furn | Stationery/Office Supplies | Www.Banneruk.Com | Supplies and Services related expenditure | 10/01/2020 | 15.78 | Director of Housing, Neighbourhood and Building Services |
Type of Retail Store | Grocery Stores/Supermarkets | Asda Groceries Online | Supplies and Services related expenditure | 10/01/2020 | -0.50 | Director of Children's Services and Education |
Type of Retail Store | Grocery Stores/Supermarkets | Asda Groceries Online | Supplies and Services related expenditure | 10/01/2020 | 48.85 | Director of Children's Services and Education |
Other Supplies | Misc Speciality Retail | Amznmktplace Amazon.Co.Uk | Supplies and Services related expenditure | 10/01/2020 | 21.66 | Director of Adult Services |
Freight/Courier/Warehouse Svcs | Public Warehousing | Big Yellow - Portsmout | Premises related expenditure | 10/01/2020 | 11.67 | Director of Housing, Neighbourhood and Building Services |
7,817 rows found
Page 1 of 782