QE October - December 2021
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department |
---|---|---|---|---|---|---|
Facilities/Repair Supplies | Automotive Parts Stores | National Windscreens | Supplies and Services related expenditure | 01/10/2021 | 92.5 | Director of Housing, Neighbourhood and Building Services |
Transportation Conveyor | Parking Lots, Meters, Garages | Queen Alexandra Hopita | Transport related expenditure | 01/10/2021 | 2.67 | Director of Children's Services and Education |
Freight/Courier/Warehouse Svcs | Public Warehousing | Www.Safestore.Co.Uk | Premises related expenditure | 01/10/2021 | 5.89 | Director of Housing, Neighbourhood and Building Services |
Government Service | Tax Payments | Dvla Vehicle Tax | Transport related expenditure | 01/10/2021 | 277.5 | Director of Housing, Neighbourhood and Building Services |
Government Service | Tax Payments | Dvla Vehicle Tax | Transport related expenditure | 01/10/2021 | 277.5 | Director of Housing, Neighbourhood and Building Services |
Type of Retail Store | Electronics Sales | Currys Online | Supplies and Services related expenditure | 01/10/2021 | 274.17 | Director of Children's Services and Education |
Other Supplies | Misc Gen Merchandise - Def | B&m Retail Ltd | Supplies and Services related expenditure | 01/10/2021 | 10.82 | Director of Housing, Neighbourhood and Building Services |
Other Supplies | Misc Gen Merchandise - Def | B&m Retail Ltd | Supplies and Services related expenditure | 01/10/2021 | 41.93 | Director of Children's Services and Education |
Facilities/Repair Supplies | Floor Covering Stores | The Carpet Clearance W | Supplies and Services related expenditure | 01/10/2021 | 114.17 | Director of Children's Services and Education |
Facilities/Repair Supplies | Misc Home Furnishing | Tillys Beds Ltd | Supplies and Services related expenditure | 01/10/2021 | 180 | Director of Children's Services and Education |
8,176 rows found
Page 1 of 818