QE October - December 2022
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department | field8 |
---|---|---|---|---|---|---|---|
Other Supplies | Misc Speciality Retail | Amznmktplace | Supplies and Services related expenditure | 01/10/2022 | 549.98 | Director of Children's Services and Education | |
Type of Retail Store | Grocery Stores/Supermarkets | Sainsburys S/mkts | Supplies and Services related expenditure | 01/10/2022 | 10.69 | Director of Children's Services and Education | |
Hotels And Motels | Travelodge | Travelodge Gb0000 | Agency and Third Party Payments related expenditure | 01/10/2022 | -1352.8 | Director of Housing, Neighbourhood and Building Services | |
Personal Service Provider | Computer Program/Sys Design | Buzzsprout* Buzzsprout | Supplies and Services related expenditure | 01/10/2022 | 11.22 | Solent LEP | |
Amusement/Entertainment | Health & Beauty Spas | Sumup *bounce Fitness Wi | Agency and Third Party Payments related expenditure | 01/10/2022 | 83.33 | Director of Culture, Leisure & Regulatory Services | |
Type of Retail Store | Electronics Sales | Apple.Com/Uk | Supplies and Services related expenditure | 01/10/2022 | 65.83 | Director of Corporate Services | |
Type of Retail Store | Grocery Stores/Supermarkets | Asda Stores | Supplies and Services related expenditure | 01/10/2022 | 3.75 | Director of Housing, Neighbourhood and Building Services | |
Transportation Conveyor | Parking Lots, Meters, Garages | Gunwharf Quays | Transport related expenditure | 01/10/2022 | 1.75 | Director of Children's Services and Education | |
Amusement/Entertainment | Motion Picture Theatres | Vue Cinemas | Agency and Third Party Payments related expenditure | 01/10/2022 | 6.48 | Director of Children's Services and Education | |
Amusement/Entertainment | Motion Picture Theatres | Vue Cinemas | Agency and Third Party Payments related expenditure | 01/10/2022 | 10.4 | Director of Children's Services and Education |
10,456 rows found
Page 1 of 1,046