QE October - December 2023
Merchandising Type Category | Detailed Merchant Category | Supplier | Purchase Details | Transaction Date | Value | Department | field8 |
---|---|---|---|---|---|---|---|
Professional Services | Professional Services - Def | Protect International | Supplies and Services related expenditure | 19/10/2023 | 10300 | Director of Children's Services and Education | |
Business To Business Eqpt/Furn | Commercial Equipment - Default | Cleveland Containers | Supplies and Services related expenditure | 23/11/2023 | 5945 | Director of Housing, Neighbourhood and Building Services | |
Transportation Conveyor | Travel Agencies | Bkg*hotel At Booking.C | Supplies and Services related expenditure | 18/12/2023 | 5764.78 | Solent LEP | |
Miscellaneous | Member Organizations - Def | Institute Of Directors | Supplies and Services related expenditure | 11/10/2023 | 5694 | Solent LEP | |
Government Service | Govt Serv - Default | Iscc2g8k98270c Ukvi | Employees related expenditure | 31/10/2023 | 5000 | Director of Housing, Neighbourhood and Building Services | |
Business To Business Eqpt/Furn | Computers/Peripherals/Software | Insight Uk | Supplies and Services related expenditure | 10/11/2023 | 4798 | Director of Corporate Services | |
Other Supplies | Misc Speciality Retail | W&p / Medirite | Supplies and Services related expenditure | 06/12/2023 | 4725.5 | Director of Housing, Neighbourhood and Building Services | |
Transportation Conveyor | Travel Agencies | Bkg*hotel At Booking.C | Agency and Third Party Payments related expenditure | 21/11/2023 | 3831.67 | Director of Housing, Neighbourhood and Building Services | |
Miscellaneous | Charitable/Soc Service Orgs | London Hearts | Supplies and Services related expenditure | 05/12/2023 | 3750 | Director of Portsmouth International Port | |
Business To Business Eqpt/Furn | Stationery/Office Supplies | Www.Banneruk.Com | Supplies and Services related expenditure | 04/12/2023 | 3224.1 | Director of Corporate Services |
11,678 rows found
Page 1 of 1,168