Transparency Agenda 2023
Site | Town | Postcode | NLPG | UPRN | Easting | Northing | Managed By | Site Area | GIA | Site Type | Tenure | Site Status | Site Main Function |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A27, North & South Sides, Farlington Marshes Nature Reserve | PORTSMOUTH | 1775090033 | A503 | 0 | 0 | Portsmouth City Council Leader (Portsmouth Portfolio) | 0 | Land | Freehold | Not Operational - Leased / Licensed and not PCC-run | Woodland, Parks and Playgrounds, Parkland, Open Space | ||
A3(M), East And West Sides, From Beech Wood To Bells Copse, Overhead Cables | WATERLOOVILLE | A8179 | 0 | 0 | Portsmouth City Council Culture & Leisure | 0 | Land | Freehold | Not Operational - Leased / Licensed and not PCC-run | Utilities, Electricity, Cables / Lines | |||
Airport Service Road / Quartremaine Road Junction, Verge In Front Of Dolphin House | PORTSMOUTH | PO3 5PD | 1775000575 | A8237 | 466591 | 103267 | Portsmouth City Council Leader (Portsmouth Portfolio) | 0 | Land | Freehold | Not Operational - Leased / Licensed and not PCC-run | Miscellaneous Land Usage, Verge, | |
Airport Service Road, A01, H&S Aviation | PORTSMOUTH | PO3 5PJ | 1775000544 | A2335 | 466846 | 103980 | Portsmouth City Council Leader (Portsmouth Portfolio) | 19869 | Land and Buildings | Freehold | Not Operational - Leased / Licensed and not PCC-run | Industrial Unit, Industrial Unit / Warehouse, | |
Airport Service Road, A03, Bae Systems, Broad Oak Works | PORTSMOUTH | PO3 5PQ | 1775000590 | A21687 | 466588 | 103774 | Portsmouth City Council Leader (Portsmouth Portfolio) | 139272 | Land | Freehold | Not Operational - Leased / Licensed and not PCC-run | Industrial Unit, Industrial Unit / Warehouse, Large - over 2000sf | |
Airport Service Road, A04, Silver Point | PORTSMOUTH | PO3 5PB | 1775000543 | A2336 | 466482 | 103655 | Portsmouth City Council Leader (Portsmouth Portfolio) | 10503 | 3764 | Land and Buildings | Freehold | Not Operational - Leased / Licensed and not PCC-run | Industrial Unit, Industrial Unit / Warehouse, Large - over 2000sf |
Airport Service Road, A07, Factories 2 & 3 | PORTSMOUTH | PO3 5PE | 1775000597 | A33 | 466905 | 103253 | Portsmouth City Council Leader (Portsmouth Portfolio) | 5931 | Land and Buildings | Freehold | Not Operational - Leased / Licensed and not PCC-run | Industrial Unit, Industrial Unit / Warehouse, | |
Airport Service Road, A17, Fairway Business Centre | PORTSMOUTH | PO3 5BL | 1775102291 | A35 | 467005 | 102979 | Portsmouth City Council Leader (Portsmouth Portfolio) | 6858 | Land and Buildings | Freehold | Not Operational - Leased / Licensed and not PCC-run | Industrial Unit, Enterprise Centre, | |
Airport Service Road, A19, Factory 1 | PORTSMOUTH | PO3 5PE | 1775000592 | A37 | 466917 | 103027 | Portsmouth City Council Leader (Portsmouth Portfolio) | 8792 | Land and Buildings | Freehold | Not Operational - Leased / Licensed and not PCC-run | Industrial Unit, Industrial Unit / Warehouse, | |
Airport Service Road, A28, Admiral Park Units 1-19 | PORTSMOUTH | PO3 5RQ | 1775102292 | A2476 | 0 | 0 | Portsmouth City Council Leader (Portsmouth Portfolio) | 22300 | Land and Buildings | Freehold | Not Operational - Leased / Licensed and not PCC-run | Industrial Unit, Enterprise Centre, |
1,393 rows found
Page 1 of 140