All Portsmouth public rights of way
Name | Start | End | Length (metres) | Surface | Type of Route | Lighting | Width (metres) | Boundary type | Ownership | Accessibility | Relief | Status | Condition | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldon Street Footpath | Eldon Street | St. James's Road | 51 | Flags | Suburban | T | 1.3 , 4.7 | Brick walls & wire fencing | Adopted | Good | Flat | Footpath | Good | The adopted, metalled and lighted path 4.7m and 1.3m wide named ELDON STREET FOOTPATH, extending from Eldon Street (GR 464145 99603) in an easterly direction for 51m to St.James's Road (GR 464195 99591) |
Rowes Alley | Broad Street | Bath Square | 24 | Flags | Suburban | F | 1.5 | Brick | Adopted | Good | Flat | Footpath | Good | The adopted and metalled path 1.5m wide named ROWES ALLEY, extending from Broad Street (GR 462906 99566) in a westerly direction for 24m to Bath Square (GR 462883 99561) |
White Hart Alley | White Hart Road | Oyster Street | 22 | Stone | Suburban | F | 1.8 | Walls & covered way | Adopted | Good | Flat | Footpath | Good | The adopted and metalled path 1.8m wide named WHITE HART ALLEY, extending from White Hart Road (GR463139 99363) in an easterly direction for 22m to Oyster Street (GR 463161 99365) |
Cecil Path | Cecil Grove | Castle Road | 14 | Flags | Suburban | T | 2.7 | Walls | Adopted | Good | Flat | Footpath | Good | The adopted, metalled and lighted path 2.7m wide named CECIL PATH, extending from the eastern end of Cecil Grove (GR 463938 99168) in a south-easterly direction for 14m to Castle Road (GR 463938 99168) |
Gillman Path | Gilman Road | Portsdown Hill Road | 82 | Earth & grass | Suburban | F | Overall 3m; Path 0.6 | Railings, fencing, hedges | Adopted | Good | Flat | Footpath | Good | The adopted earth and grass path approximately 3.0m wide overall named GILLMAN PATH,extending from Waterworks Lodge,Gillman Road (GR 468267 106204) in a northerly direction for 82m to Portsdown Hill Road (GR 468257 106283) |
Eden Path | Down End Road | Farlington Avenue | 78 | Tarmac | Suburban | T | 1.8 | Fences, hedges & grass | Adopted | Good | Flat | Footpath | Good | The adopted, metalled and lighted path 1.8m wide named EDEN PATH, extending from the eastern end of Down End Road (GR467418 106180) in a northerly direction for 78m to Farlington Avenue (GR 467420 106255) |
Copsey Close Path | Copsey Close | Havant Road | 30 | Tarmac | Suburban | F | 1.5 | Wall & railings | Adopted | Good | Flat | Footpath | Good | The adopted and metalled path 1.5m wide named COPSEY CLOSE PATH, extending from the northern end of Copsey Close (GR 467760 105650) in a northerly direction for 30m to Havant Road (GR 467756 105679) |
Laburnum Path | Laburnum Avenue | Havant Road | 46 | Tarmac | Suburban | T | 2.5 > 2.0 | Fences | Adopted | Good | Flat | Footpath | Good | The adopted, metalled and lighted path 2.5m to 2.0m wide named LABURNUM PATH, extending from the northern end of Laburnum Avenue (GR 467314 105605) in a northerly direction for 46m to Havant Road (GR 467317 105650) |
Aldsworth Path | Aldsworth Close | Havant Road | 46 | Tarmac | Suburban | T | 3.6 | Walls & fences | Adopted | Good | Flat | Footpath | Good | The adopted, mettaled and lighted path 3.6m wide named ALDSWORTH PATH, extending from Aldsworth Close (GR467140 105615) in a northerly direction for 46m to Havant Road (GR 467139 105660) |
Feltham Row | Broad Street | White Hart Road | 189 | Flags & Millenium motif | Suburban | T | 2.4<3.1, & 5.3 | Brick, railings & quayside | Adopted | Good | Flat | Footpath | Good | The adopted, metalled and lighted path 3.1m to 2.4m wide named FELTHAM ROW, extending from Broad Street (GR 463030 99331) in a north-easterly and easterly direction for 189m to White Hart Road (GR 463152 99444) |
104 rows found
Page 1 of 11